Records
National powerlifting records by category — tested and untested, raw, equipped, and multiply.
Weight Class: -110
| Lift | Athlete | Result (kg) | Event | Date |
|---|
| Squat | Nikolaos Kakaletris | 310 | Hellenic Titans Full Power Cup 2026 | 4/25/2026 |
| Bench Press | Nikolaos Kakaletris | 190 | Hellenic Titans Full Power Cup 2026 | 4/25/2026 |
| Deadlift | Nikolaos Kakaletris | 315 | Hellenic Titans Full Power Cup 2026 | 4/25/2026 |
| Total | Nikolaos Kakaletris | 815 | Hellenic Titans Full Power Cup 2026 | 4/25/2026 |
| Total | Yiannis Kotidis | 675 | GPL Nationals 2025 | 11/29/2025 |
Weight Class: -100
| Lift | Athlete | Result (kg) | Event | Date |
|---|
| Total | Giorgos Ieronymidis | 697.5 | Hellenic Titans Full Power Cup 2026 | 4/25/2026 |
| Deadlift | Giorgos Ieronymidis | 307.5 | Hellenic Titans Full Power Cup 2026 | 4/25/2026 |
| Total | Ioannis Kouparitsas | 662.5 | Hellenic Titans Full Power Cup 2026 | 4/25/2026 |
| Deadlift | Giorgos Ieronymidis | 300 | GPL Nationals 2025 | 11/29/2025 |
| Total | Giorgos Ieronymidis | 687.5 | GPL Nationals 2025 | 11/29/2025 |
Weight Class: -90
| Lift | Athlete | Result (kg) | Event | Date |
|---|
| Squat | Markos Kyriakopoulos | 255 | Hellenic Titans Full Power Cup 2026 | 4/25/2026 |
| Deadlift | Markos Kyriakopoulos | 285 | Hellenic Titans Full Power Cup 2026 | 4/25/2026 |
| Total | Markos Kyriakopoulos | 685 | Hellenic Titans Full Power Cup 2026 | 4/25/2026 |
| Squat | Yannis Kouparitsas | 227.5 | GPL Nationals 2025 | 11/29/2025 |
| Deadlift | Yannis Kouparitsas | 245 | GPL Nationals 2025 | 11/29/2025 |
| Total | Yannis Kouparitsas | 625 | GPL Nationals 2025 | 11/29/2025 |
| Deadlift | Kiriakos Dimitrelis | 280 | GPL Nationals 2025 | 11/29/2025 |
| Total | Kiriakos Dimitrelis | 635 | GPL Nationals 2025 | 11/29/2025 |
Weight Class: -82.5
| Lift | Athlete | Result (kg) | Event | Date |
|---|
| Squat | Nikolaos Kladis | 247.5 | Hellenic Titans Full Power Cup 2026 | 4/25/2026 |
| Deadlift | Nikolaos Kladis | 340 | Hellenic Titans Full Power Cup 2026 | 4/25/2026 |
| Total | Nikolaos Kladis | 742.5 | Hellenic Titans Full Power Cup 2026 | 4/25/2026 |
| Total | Vasilis Kotsalas | 577.5 | GPL Nationals 2025 | 11/29/2025 |
Weight Class: -75
| Lift | Athlete | Result (kg) | Event | Date |
|---|
| Total | Panagiotis Milopoulos | 560 | Hellenic Titans Full Power Cup 2026 | 4/25/2026 |