Records
National powerlifting records by category — tested and untested, raw, equipped, and multiply.
Weight Class: 67.5
| Lift | Athlete | Result (kg) | Date |
|---|---|---|---|
| Squat | KALYVAS - THEOFYLAKTOS NIKOS | 202.5 | 11/1/2024 |
| Bench Press | KALYVAS - THEOFYLAKTOS NIKOS | 127.5 | 4/12/2025 |
| Deadlift | KALYVAS - THEOFYLAKTOS NIKOS | 260 | 11/1/2024 |
| Total | KALYVAS - THEOFYLAKTOS NIKOS | 587.5 | 11/1/2024 |
Weight Class: 75
| Lift | Athlete | Result (kg) | Date |
|---|---|---|---|
| Squat | KLADIS NIKOS | 225 | 11/25/2023 |
| Bench Press | KATSAROS THEODOROS | 150 | 11/16/2019 |
| Deadlift | KLADIS NIKOS | 305 | 11/25/2023 |
| Total | KLADIS NIKOS | 672.5 | 11/25/2023 |
Weight Class: 82.5
| Lift | Athlete | Result (kg) | Date |
|---|---|---|---|
| Squat | PIERIS GIANNIS | 290 | 4/12/2025 |
| Bench Press | PIERIS GIANNIS | 177.5 | 4/12/2025 |
| Deadlift | KLADIS NIKOS | 332.5 | 11/1/2024 |
| Total | PIERIS GIANNIS | 762.5 | 4/12/2025 |
Weight Class: 90
| Lift | Athlete | Result (kg) | Date |
|---|---|---|---|
| Squat | PERENTIS PANAGIOTIS | 280 | 10/30/2021 |
| Bench Press | PERENTIS PANAGIOTIS | 180 | 10/30/2021 |
| Deadlift | PERENTIS PANAGIOTIS | 355 | 10/30/2021 |
| Total | PERENTIS PANAGIOTIS | 815 | 10/30/2021 |
Weight Class: 100
| Lift | Athlete | Result (kg) | Date |
|---|---|---|---|
| Squat | FOTIS MICHAEL | 320 | 4/12/2025 |
| Bench Press | FOTIS MICHAEL | 190 | 4/12/2025 |
| Deadlift | FOTIS MICHAEL | 335 | 4/12/2025 |
| Total | FOTIS MICHAEL | 845 | 4/12/2025 |
Weight Class: 110
| Lift | Athlete | Result (kg) | Date |
|---|---|---|---|
| Squat | KAKALETRIS NIKOLAOS | 275 | 11/26/2022 |
| Bench Press | PAPAGEORGIOU IOANNIS | 207.5 | 6/3/2023 |
| Deadlift | PAPAGEORGIOU IOANNIS | 342.5 | 6/3/2023 |
| Total | PAPAGEORGIOU IOANNIS | 825 | 6/3/2023 |
Weight Class: 125
| Lift | Athlete | Result (kg) | Date |
|---|---|---|---|
| Squat | TRIANTAFYLLOU ANASTASIOS | 380 | 4/3/2022 |
| Bench Press | TRIANTAFYLLOU ANASTASIOS | 217.5 | 4/3/2022 |
| Deadlift | ANGELAKIS THOMAS | 320 | 10/30/2021 |
| Total | TRIANTAFYLLOU ANASTASIOS | 877.5 | 4/3/2022 |
Weight Class: 140
| Lift | Athlete | Result (kg) | Date |
|---|---|---|---|
| Squat | NICOLAOU NICOLAS | 350 | 4/12/2025 |
| Bench Press | NICOLAOU NICOLAS | 192.5 | 4/12/2025 |
| Deadlift | NICOLAOU NICOLAS | 315 | 4/12/2025 |
| Total | NICOLAOU NICOLAS | 857.5 | 4/12/2025 |
Weight Class: 140+
| Lift | Athlete | Result (kg) | Date |
|---|---|---|---|
| Squat | NANOS VASILEIOS | 280 | 6/3/2023 |
| Bench Press | NANOS VASILEIOS | 170 | 6/3/2023 |
| Deadlift | NANOS VASILEIOS | 320 | 6/3/2023 |
| Total | NANOS VASILEIOS | 770 | 6/3/2023 |
